Name | T2 R216.33-16030-AK50P |
Tool number | 3 |
Ball-end tool | false |
Length | 50mm |
Cutting length | 50mm |
Non cutting diameter | 0mm |
Body diameter | 50mm |
Overall length | 100mm |
Corner radius | 0mm |
Effective length | 50mm |
Nominal diameter | 16mm |
Max life time | 0s |
Max machining length | 0mm |
Radial tool rake angle | 0deg |
Axial tool rake angle | 0deg |
Composition | One piece |
Machining quality | Either |
Number of flutes | 3 |
Max plunge angle | 120deg |
Tooth material | Coated carbide |
Tooth description | GC 1630 |
Way of rotation | Right hand |
Radial depth of cut for finish | 0mm |
Old Attribute Finishing cutting speed | 160000mm_mn |
Roughing cutting speed | 110m_mn |
Finishing feedrate | 0,27mm_turn |
Roughing feedrate per tooth | 0,055mm_turn |
Old Attribute Roughing cutting speed | 110000mm_mn |
Finishing cutting speed | 160m_mn |
Axial depth of cut for finish | 0mm |
Axial depth of cut for rough | 0mm |
Spindle unit | false |
Roughing spindle speed | 2188,38turn_mn |
Finishing spindle speed | 3183,099turn_mn |
Roughing feedrate | 0,165mm_turn |
Max machining feedrate | 100000mm_mn |
Radial depth of cut for rough | 0mm |
Finishing feedrate per tooth | 0,09mm_turn |
|
Type : End Mill
|