SHOP FLOOR DOCUMENTATION UTORAK 10_12.CATProcess |
|
Part operation : STEZANJE 1 |
Machine : HURCO VMX 24 |
Type : 3-axis Machine | ![]() |
Numerical control attributes
Axial/Radial movement | false |
MFG_SPLIT_CIRCLE_STRAT | No split |
Helical Interpolation | false |
Rapid feedrate | 30000mm_mn |
Post Processor words table | IMSPPCC-V6.pptable |
Home point strategy | FROM |
NC data format | Point (X,Y,Z) |
NC data type | ISO |
Max machining feedrate | 35000mm_mn |
Min interpol. radius | 0,01mm |
Min discretization step | 1e-004mm |
Min discretization angle | 0,1deg |
2D circular interpol. | true |
3D circular interpol. | false |
3D Nurbs interpolation | false |
3D linear interpol. | true |
Max interpol. radius | 5000mm |
Spindle attributes
|
Tool change attributes
|